|
Total Orders Taken
{{ number_format($summary['total_orders']) }}
Gross: Rs {{ number_format($summary['grand_total_amount'], 2) }}
|
Active / Completed
{{ number_format($summary['non_cancelled_orders']) }}
Net Sales: Rs {{ number_format($summary['non_cancelled_amount'], 2) }}
|
Cancelled Orders
{{ number_format($summary['cancelled_orders']) }}
Void Rs: {{ number_format($summary['cancelled_amount'], 2) }}
|
Cancellation Rate
{{ $summary['cancellation_rate'] }}%
{{ $summary['cancelled_orders'] }} of {{ $summary['total_orders'] }} orders voided
|
| # | Waiter Name | Contact | Total Orders | Active | Cancelled | Net Sales | Cancelled Rs | Gross Total | Cancel % |
|---|---|---|---|---|---|---|---|---|---|
| {{ $index + 1 }} | {{ $ws->waiter_name }} | {{ $ws->waiter_contact ?: '—' }} | {{ number_format($ws->total_orders) }} | {{ number_format($ws->non_cancelled_orders) }} | {{ number_format($ws->cancelled_orders) }} | Rs {{ number_format($ws->non_cancelled_amount, 2) }} | Rs {{ number_format($ws->cancelled_amount, 2) }} | Rs {{ number_format($ws->total_amount, 2) }} | {{ $ws->cancellation_rate }}% |
| No waiter order records match the selected filter. | |||||||||
| TOTAL ({{ $waiterSummaries->count() }} WAITERS) | {{ number_format($summary['total_orders']) }} | {{ number_format($summary['non_cancelled_orders']) }} | {{ number_format($summary['cancelled_orders']) }} | Rs {{ number_format($summary['non_cancelled_amount'], 2) }} | Rs {{ number_format($summary['cancelled_amount'], 2) }} | Rs {{ number_format($summary['grand_total_amount'], 2) }} | {{ $summary['cancellation_rate'] }}% | ||
| # | Order # | Waiter | Table | Type | Amount | Status | Order Taker | Cancellation Audit | When |
|---|---|---|---|---|---|---|---|---|---|
| {{ $index + 1 }} | #{{ $o->id }} | {{ $o->waiter?->name ?? '—' }} | {{ $o->order_type === 'dine_in' ? ($o->table?->no ?? '—') : '—' }} | {{ ucwords(str_replace('_', ' ', $o->order_type)) }} | Rs {{ number_format($o->grand_total, 2) }} | {{ strtoupper($o->status) }} | {{ $o->creator?->name ?? '—' }} |
@if($isCancelled)
By: {{ $o->canceller?->name ?? 'Cashier' }}
{{ $o->comment ?: 'No reason' }}
@else
—
@endif
|
{{ $o->created_at->format('d/m/y h:i A') }} |
| No orders recorded. | |||||||||